<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 13 Excellent Examples of Logo Rebranding from Popular Brands</title>
	<atom:link href="http://royaltutorial.com/13-excellent-examples-of-logo-rebranding-from-popular-brands/feed/" rel="self" type="application/rss+xml" />
	<link>http://royaltutorial.com/13-excellent-examples-of-logo-rebranding-from-popular-brands/</link>
	<description>A Kingdom of Tutorials &#38; Amazing Design</description>
	<lastBuildDate>Tue, 27 Jul 2010 01:50:39 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jessica</title>
		<link>http://royaltutorial.com/13-excellent-examples-of-logo-rebranding-from-popular-brands/comment-page-1/#comment-1041</link>
		<dc:creator>jessica</dc:creator>
		<pubDate>Mon, 16 Nov 2009 20:25:02 +0000</pubDate>
		<guid isPermaLink="false">http://royaltutorial.com/?p=417#comment-1041</guid>
		<description>yeah,i agree the best buy logo is very good in my opinion</description>
		<content:encoded><![CDATA[<p>yeah,i agree the best buy logo is very good in my opinion</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate</title>
		<link>http://royaltutorial.com/13-excellent-examples-of-logo-rebranding-from-popular-brands/comment-page-1/#comment-1026</link>
		<dc:creator>Kate</dc:creator>
		<pubDate>Tue, 10 Nov 2009 15:02:39 +0000</pubDate>
		<guid isPermaLink="false">http://royaltutorial.com/?p=417#comment-1026</guid>
		<description>All of these changes seem to take the more is less approach, by somehow streamlining the logo.  They shorten the name or remove or reduce the presence of a graphic icon.  The exceptions seem to be BP and AT&amp;T.  They made their logos more complicated.  I wonder what the returns are for each approach.</description>
		<content:encoded><![CDATA[<p>All of these changes seem to take the more is less approach, by somehow streamlining the logo.  They shorten the name or remove or reduce the presence of a graphic icon.  The exceptions seem to be BP and AT&amp;T.  They made their logos more complicated.  I wonder what the returns are for each approach.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: christopher McGill</title>
		<link>http://royaltutorial.com/13-excellent-examples-of-logo-rebranding-from-popular-brands/comment-page-1/#comment-584</link>
		<dc:creator>christopher McGill</dc:creator>
		<pubDate>Mon, 21 Sep 2009 16:16:26 +0000</pubDate>
		<guid isPermaLink="false">http://royaltutorial.com/?p=417#comment-584</guid>
		<description>Im not so hot about the Best Buy logo either. I am not sure why they even changed.</description>
		<content:encoded><![CDATA[<p>Im not so hot about the Best Buy logo either. I am not sure why they even changed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Kwan</title>
		<link>http://royaltutorial.com/13-excellent-examples-of-logo-rebranding-from-popular-brands/comment-page-1/#comment-573</link>
		<dc:creator>Michael Kwan</dc:creator>
		<pubDate>Mon, 21 Sep 2009 01:09:32 +0000</pubDate>
		<guid isPermaLink="false">http://royaltutorial.com/?p=417#comment-573</guid>
		<description>Most of these changes are good or neutral to me, except for the Best Buy logo change. I don&#039;t like the new one for some reason. Lacks personality.</description>
		<content:encoded><![CDATA[<p>Most of these changes are good or neutral to me, except for the Best Buy logo change. I don&#8217;t like the new one for some reason. Lacks personality.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
